Erik Holger Madsen weather
Latitude N 55° 56' 00" Longitude E 11° 20' 09" Elevation 40 m
Records began on 17 februar 2016. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 34,9 °C | at 19:43 on 05 juni 2016 |
| Lowest Temperature | -11,9 °C | at 12:09 on 05 august 2016 |
| Highest Dew Point | 21,7 °C | at 15:42 on 24 juni 2016 |
| Lowest Dew Point | -27,8 °C | at 02:53 on 12 marts 2016 |
| Highest Apparent Temperature | 35,9 °C | at 19:42 on 02 juni 2016 |
| Lowest Apparent Temperature | -17,8 °C | at 17:15 on 04 august 2016 |
| Lowest Wind Chill Temperature | -18,7 °C | at 17:15 on 04 august 2016 |
| Highest Heat Index | 34,2 °C | at 19:42 on 02 juni 2016 |
| Highest Minimum | 18,8 °C | at 00:44 on 24 juni 2016 |
| Lowest Maximum | 1,2 °C | at 16:58 on 18 februar 2016 |
| Highest Humidity | 99 % | at 12:18 on 02 marts 2016 |
| Lowest Humidity | 7 % | at 11:34 on 14 april 2016 |
| Highest Daily Range | 35,5 °C | on 05 august 2016 |
| Lowest Daily Range | 1,6 °C | on 18 februar 2016 |
| Rainfall | ||
| Highest Rain Rate | 57,6 mm/hr | at 14:00 on 21 april 2016 |
| Highest Hourly Rainfall | 43,2 mm | at 02:54 on 12 marts 2016 |
| Highest Daily Rainfall | 18,6 mm | on 05 juli 2016 |
| Highest Monthly Rainfall | 63,6 mm | juni 2016 |
| Longest Dry Period | 8 days | to 23 marts 2016 |
| Longest Wet Period | 8 days | to 12 marts 2016 |
| Wind | ||
| Highest Wind Gust | 51,2 m/s | at 22:02 on 01 august 2016 |
| Highest Wind Speed Average | 9,2 m/s | at 15:20 on 17 april 2016 |
| Highest Daily Wind Run | 495,1 km | on 17 april 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 980,2 hPa | at 14:33 on 02 marts 2016 |
| Highest Pressure (sl) | 1030,7 hPa | at 11:06 on 13 marts 2016 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20-08-2016 20:15:00
powered by
Cumulus v1.9.4 (1099)