Erik Holger Madsen weather
Latitude N 55° 56' 00" Longitude E 11° 20' 09" Elevation 40 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24,2 °C | at 15:24 |
| Low Temperature | 14,2 °C | at 00:44 |
| Temperature Range | 10,0 °C | |
| High Apparent Temperature | 25,3 °C | at 14:35 |
| Low Apparent Temperature | 14,7 °C | at 00:44 |
| Low Wind Chill | 14,2 °C | at 00:44 |
| High Heat Index | 24,2 °C | at 15:24 |
| High Humidity | 93 % | at 08:11 |
| Low Humidity | 62 % | at 15:28 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,6 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 07:25 |
| High Hourly Rainfall | 0,3 mm | at 07:25 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 6 | |
| Wind | ||
| Highest Gust | 7,1 m/s | at 12:58 |
| Highest Speed (10 minute average) | 4,4 m/s (F3) | at 12:33 |
| Wind Run | 59,0 km | |
| Dominant Direction | 220° SW | |
| Pressure | ||
| High Pressure (SL) | 1002,4 hPa | at 19:46 |
| Low Pressure (SL) | 999,8 hPa | at 11:26 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20-08-2016 20:15:00
powered by
Cumulus
v1.9.4 (1099)