Erik Holger Madsen weather
Latitude N 55° 56' 00" Longitude E 11° 20' 09" Elevation 40 m
| Temperature and Humidity | ||
| Highest Temperature | 28,2 °C | 19:29 on 19 august |
| Lowest Temperature | -11,9 °C | 12:09 on 05 august |
| Highest Dew Point | 18,4 °C | 11:52 on 20 august |
| Lowest Dew Point | -16,4 °C | 22:35 on 02 august |
| Highest Apparent Temperature | 29,4 °C | 19:24 on 19 august |
| Lowest Apparent Temperature | -17,8 °C | 17:15 on 04 august |
| Lowest Wind Chill Temperature | -18,7 °C | 17:15 on 04 august |
| Highest Heat Index | 28,0 °C | 19:29 on 19 august |
| Highest Minimum | 14,8 °C | 13 august |
| Lowest Maximum | 17,9 °C | 09 august |
| Highest Humidity | 96 % | 05:49 on 17 august |
| Lowest Humidity | 34 % | 19:07 on 17 august |
| Highest Daily Range | 35,5 °C | 05 august |
| Lowest Daily Range | 5,8 °C | 18 august |
| Rainfall | ||
| Highest Rain Rate | 36,0 mm/hr | 14:36 on 04 august |
| Highest Hourly Rainfall | 5,1 mm | 16:55 on 03 august |
| Highest Daily Rainfall | 5,7 mm | 03 august |
| Longest Dry Period | 6 days | to 19 august |
| Longest Wet Period | 4 days | to 01 august |
| Wind | ||
| Highest Wind Gust | 51,2 m/s | 22:02 on 01 august |
| Highest Wind Speed 10-minute Average | 9,2 m/s | 15:07 on 08 august |
| Highest Daily Wind Run | 342,6 km | 08 august |
| Pressure | ||
| Lowest Pressure (sl) | 995,1 hPa | 16:29 on 02 august |
| Highest Pressure (sl) | 1013,6 hPa | 11:43 on 15 august |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20-08-2016 20:15:00
powered by
Cumulus v1.9.4 (1099)