Erik Holger Madsen weather
Latitude N 55° 56' 00" Longitude E 11° 20' 09" Elevation 40 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 28,2 °C | at 19:29 |
Low Temperature | 13,4 °C | at 02:44 |
Temperature Range | 14,8 °C | |
High Apparent Temperature | 29,4 °C | at 19:24 |
Low Apparent Temperature | 14,0 °C | at 02:44 |
Low Wind Chill | 13,4 °C | at 02:44 |
High Heat Index | 28,0 °C | at 19:29 |
High Humidity | 93 % | at 06:49 |
Low Humidity | 42 % | at 19:19 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:04 |
High Hourly Rainfall | 0,0 mm | at 00:04 |
Wind | ||
Highest Gust | 4,1 m/s | at 17:09 |
Highest Speed (10 minute average) | 2,4 m/s (F2) | at 15:49 |
Wind Run | 31,2 km | |
Dominant Direction | 8° N | |
Pressure | ||
High Pressure (SL) | 1002,5 hPa | at 22:24 |
Low Pressure (SL) | 1000,9 hPa | at 03:54 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 20-08-2016 20:15:00
powered by
Cumulus v1.9.4 (1099)