Erik Holger Madsen weather
Latitude N 55° 56' 00" Longitude E 11° 20' 09" Elevation 40 m
| Temperature and Humidity | ||
| Highest Temperature | 34,9 °C | 19:43 on 05 juni |
| Lowest Temperature | -11,9 °C | 12:09 on 05 august |
| Highest Dew Point | 21,7 °C | 15:42 on 24 juni |
| Lowest Dew Point | -27,8 °C | 02:53 on 12 marts |
| Highest Apparent Temperature | 35,9 °C | 19:42 on 02 juni |
| Lowest Apparent Temperature | -17,8 °C | 17:15 on 04 august |
| Lowest Wind Chill Temperature | -18,7 °C | 17:15 on 04 august |
| Highest Heat Index | 34,2 °C | 19:42 on 02 juni |
| Highest Minimum | 18,8 °C | 24 juni |
| Lowest Maximum | 1,2 °C | 18 februar |
| Highest Humidity | 99 % | 12:18 on 02 marts |
| Lowest Humidity | 7 % | 11:34 on 14 april |
| Highest Daily Range | 35,5 °C | 05 august |
| Lowest Daily Range | 1,6 °C | 18 februar |
| Rainfall | ||
| Highest Rain Rate | 57,6 mm/hr | 14:00 on 21 april |
| Highest Hourly Rainfall | 43,2 mm | 02:54 on 12 marts |
| Highest Daily Rainfall | 18,6 mm | 05 juli |
| Highest Monthly Rainfall | 63,6 mm | juni |
| Longest Dry Period | 8 days | to 23 marts |
| Longest Wet Period | 8 days | to 12 marts |
| Wind | ||
| Highest Wind Gust | 14,6 m/s | 17:55 on 06 juli |
| Highest Wind Speed 10-minute Average | 9,2 m/s | 15:20 on 17 april |
| Highest Daily Wind Run | 495,1 km | 17 april |
| Pressure | ||
| Lowest Pressure (sl) | 980,2 hPa | 14:33 on 02 marts |
| Highest Pressure (sl) | 1030,7 hPa | 11:06 on 13 marts |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20-08-2016 20:15:00
powered by
Cumulus v1.9.4 (1099)